Kwalificatie WK voetbal 2010, Europa
De kwalificatie voor het wereldkampioenschap voetbal is begonnen. Dit zal weer zorgen voor spannende wedstrijden en misschien wel verrassende landen die zich zullen plaatsen voor het WK 2010. In dit artikel zijn de uitslagen en stand te vinden van de landen die zich in Europa bevinden. De uitslagen en het programma gaan alleen over het jaar 2009. Daarin zal namelijk voor elke groep de beslissing nog moeten vallen.
Inhoudsopgave:
| Link poule | | | | | | |
| Groep 1 | Denemarken | Hongarije | Albanië | Zweden | Portugal | Malta |
| Groep 2 | Griekenland | Israël | Zwitserland | Letland | Luxemburg | Moldavië |
| Groep 3 | Slowakije | Tsjechië | Polen | Slovenië | Noord-Ierland | San Marino |
| Groep 4 | Duitsland | Rusland | Finland | Wales | Liechtenstein | Azerbeidzjan |
| Groep 5 | Spanje | Turkije | België | Bosnië-Herzegovina | Estland | Armenië |
| Groep 6 | Engeland | Oekraïne | Kroatië | Wit-Rusland | Kazachstan | Andorra |
| Groep 7 | Servië | Litouwen | Frankrijk | Roemenië | Oostenrijk | Faerøer |
| Groep 8 | Italië | Ierland | Bulgarije | Montenegro | Georgië | Cyprus |
| Groep 9 | Nederland | Schotland | IJsland | Macedonië | Noorwegen | |
Kwalificatie WK 2010 andere continenten
Groep 1
| Datum | Thuis | Uit | Uitslag |
| 6 september 2008 | Albanië | Zweden | 0-0 |
| 6 september 2008 | Hongarije | Denemarken | 0-0 |
| 6 september 2008 | Malta | Portugal | 0-4 |
| Datum | Thuis | Uit | Uitslag |
| 10 september 2008 | Zweden | Hongarije | 2-1 |
| 10 september 2008 | Albanië | Malta | 3-0 |
| 10 september 2008 | Portugal | Denemarken | 2-3 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober 2008 | Hongarije | Albanië | 2-0 |
| 11 oktober 2008 | Denemarken | Malta | 3-0 |
| 11 oktober 2008 | Zweden | Portugal | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober 2008 | Malta | Hongarije | 0-1 |
| 15 oktober 2008 | Portugal | Albanië | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 11 februari 2009 | Malta | Albanië | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart 2009 | Albanië | Hongarije | 0-1 |
| 28 maart 2009 | Malta | Denemarken | 0-3 |
| 28 maart 2009 | Portugal | Zweden | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 1 april 2009 | Hongarije | Malta | 3-0 |
| 1 april 2009 | Denemarken | Albanië | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni 2009 | Zweden | Denemarken | 0-1 |
| 6 juni 2009 | Albanië | Portugal | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 5 september 2009 | Denemarken | Portugal | 1-1 |
| 5 september 2009 | Hongarije | Zweden | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 9 september 2009 | Malta | Zweden | 0-1 |
| 9 september 2009 | Albanië | Denemarken | 1-1 |
| 9 september 2009 | Hongarije | Portugal | 0-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober 2009 | Denemarken | Zweden | 1-0 |
| 10 oktober 2009 | Portugal | Hongarije | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober 2009 | Denemarken | Hongarije | 0-1 |
| 14 oktober 2009 | Portugal | Malta | 4-0 |
| 14 oktober 2009 | Zweden | Albanië | 4-1 |
| Land | Wedstrijden | Punten |
| Denemarken* | 10 | 21 |
| Porutugal+ | 10 | 19 |
| Zweden | 10 | 18 |
| Hongarije | 10 | 16 |
| Albanië | 10 | 7 |
| Malta | 10 | 1 |
Groep 2
| Datum | Thuis | Uit | Uitslag |
| 6 september | Moldavië | Letland | 1-2 |
| 6 september | Israël | Zwitserland | 2-2 |
| 6 september | Luxemburg | Griekenland | 0-3 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Moldavië | Israël | 1-2 |
| 10 september | Letland | Griekenland | 0-2 |
| 10 september | Zwitserland | Luxemburg | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Zwitserland | Letland | 2-1 |
| 11 oktober | Luxemburg | Israël | 1-3 |
| 11 oktober | Griekenland | Moldavië | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Letland | Israël | 1-1 |
| 15 oktober | Luxemburg | Moldavië | 0-0 |
| 15 oktober | Griekenland | Zwitserland | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Luxemburg | Letland | 0-4 |
| 28 maart | Moldavië | Zwitserland | 0-2 |
| 28 maart | Israël | Griekenland | 1-1 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Griekenland | Israël | 2-1 |
| 1 april | Zwitserland | Moldavië | 2-0 |
| 1 april | Letland | Luxemburg | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Moldavië | Luxemburg | 0-0 |
| 5 september | Israël | Letland | 0-1 |
| 5 september | Zwitserland | Grikeenland | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Israël | Luxemburg | 7-0 |
| 9 september | Letland | Zwitserland | 2-2 |
| 9 september | Moldavië | Griekenland | 1-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Luxemburg | Zwitserland | 0-3 |
| 10 oktober | Griekenland | Letland | 5-2 |
| 10 oktober | Israël | Moldavië | 3-1 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Letland | Moldavië | 3-2 |
| 14 oktober | Griekenland | Luxemburg | 2-1 |
| 14 oktober | Zwitserland | Israël | 0-0 |
| Land | Wedstrijden | Punten |
| Zwitserland* | 10 | 21 |
| Griekenland+ | 10 | 20 |
| Letland | 10 | 17 |
| Israël | 10 | 16 |
| Luxemburg | 10 | 5 |
| Moldavië | 10 | 3 |
Groep 3
| Datum | Thuis | Uit | Uitslag |
| 6 september | Polen | Slovenië | 1-1 |
| 6 september | Slowakije | Noord-Ierland | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | San Marino | Polen | 0-2 |
| 10 september | Slovenië | Slowakije | 2-1 |
| 10 september | Noord-Ierland | Tsjechië | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Polen | Tsjechië | 2-1 |
| 11 oktober | San Marino | Slowakije | 1-3 |
| 11 oktober | Slovenië | Noord-Ierland | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Tsjechië | Slovenië | 1-0 |
| 15 oktober | Slowakije | Polen | 2-1 |
| 15 oktober | Noord-Ierland | San Marino | 4-0 |
| Datum | Thuis | Uit | Uitslag |
| 19 november | San Marino | Tsjechië | 0-3 |
| Datum | Thuis | Uit | Uitslag |
| 11 februari | San Marino | Noord-Ierland | 0-3 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Slovenië | Tsjechië | 0-0 |
| 28 maart | Noord-Ierland | Polen | 3-2 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Tsjechië | Slowakije | 1-2 |
| 1 april | Noord-Ierland | Slovenië | 1-0 |
| 1 april | Polen | San Marino | 10-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Slowakije | San Marino | 7-0 |
| Datum | Thuis | Uit | Uitslag |
| 12 augustus | Slovenië | San Marino | 5-0 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Polen | Noord-Ierland | 1-1 |
| 5 september | Slowakije | Tsjechië | 2-2 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Tsjechië | San Marino | 7-0 |
| 9 september | Noord-Ierland | Slowakije | 0-2 |
| 9 september | Slovenië | Polen | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Tsjechië | Polen | 2-0 |
| 10 oktober | Slowakije | Slovenië | 0-2 |
| Land | Wedstrijden | Punten |
| Slowakije* | 10 | 22 |
| Slovenië+ | 10 | 20 |
| Tsjechië | 10 | 16 |
| Noord-Ierland | 10 | 15 |
| Polen | 10 | 11 |
| San Marino | 10 | 0 |
Groep 4
| Datum | Thuis | Uit | Uitslag |
| 6 september | Wales | Azerbeidzjan | 1-0 |
| 6 september | Liechtenstein | Duitsland | 0-6 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Rusland | Wales | 2-1 |
| 10 september | Azerbeidzjan | Liechtenstein | 0-0 |
| 10 september | Finland | Duitsland | 3-3 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Finland | Azerbeidzjan | 1-0 |
| 11 oktober | Wales | Liechtenstein | 2-0 |
| 11 oktober | Duitsland | Rusland | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Rusland | Finland | 3-0 |
| 15 oktober | Duitsland | Wales | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Rusland | Azerbeidzjan | 2-0 |
| 28 maart | Wales | Finland | 0-2 |
| 28 maart | Duitsland | Liechtenstein | 4-0 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Liechtenstein | Rusland | 0-1 |
| 1 april | Wales | Duitsland | 0-2 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Azerbeidzjan | Wales | 0-1 |
| 6 juni | Finland | Liechtenstein | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Rusland | Liechtenstein | 3-0 |
| 5 september | Azerbeidzjan | Finland | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Liechtenstein | Finland | 1-1 |
| 9 september | Duitsland | Azerbeidzjan | 4-0 |
| 9 september | Wales | Rusland | 1-3 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Finland | Wales | 2-1 |
| 10 oktober | Rusland | Duitsland | 0-1 |
| 10 oktober | Liechtenstein | Azerbeidzjan | 0-2 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Azerbeidzjan | Rusland | 1-1 |
| 14 oktober | Duitsland | Finland | 1-1 |
| 14 oktober | Liechtenstein | Wales | 0-2 |
| Land | Wedstrijden | Punten |
| Duitsland* | 10 | 26 |
| Rusland | 10 | 22 |
| Finland | 10 | 18 |
| Wales | 10 | 12 |
| Azerbeidzjan | 10 | 5 |
| Liechtenstein | 10 | 2 |
Groep 5
| Datum | Thuis | Uit | Uitslag |
| 6 september | Armenië | Turkije | 0-2 |
| 6 september | België | Estland | 3-2 |
| 6 september | Spanje | Bosnië-Herzegovina | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Turkije | België | 1-1 |
| 10 september | Bosnië-Herzegovina | Estland | 7-0 |
| 10 september | Spanje | Armenië | 4-0 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Turkije | Bosnië-Herzegovina | 2-1 |
| 11 oktober | Estland | Spanje | 0-3 |
| 11 oktober | België | Armenië | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Bosnië-Herzegovina | Armenië | 4-1 |
| 15 oktober | Estland | Turkije | 0-0 |
| 15 oktober | België | Spanje | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Armenië | Estland | 2-2 |
| 28 maart | België | Bosnië-Herzegovina | 2-4 |
| 28 maart | Spanje | Turkije | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Estland | Armenië | 1-0 |
| 1 april | Bosnië-Herzegovina | België | 2-1 |
| 1 april | Turkije | Spanje | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Armenië | Bosnië-Herzegovina | 0-2 |
| 5 september | Turkije | Estland | 4-2 |
| 5 september | Spanje | België | 5-0 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Armenië | België | 2-1 |
| 9 september | Bosnië-Herzegovina | Turkije | 1-1 |
| 9 september | Spanje | Estland | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Armenië | Spanje | 1-2 |
| 10 oktober | Estland | Bosnië-Herzegovina | 0-2 |
| 10 oktober | België | Turkije | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Bosnië-Herzegovina | Spanje | 2-5 |
| 14 oktober | Turkije | Armenië | 2-0 |
| 14 oktober | Estland | België | 2-0 |
| Land | Wedstrijden | Punten |
| Spanje* | 10 | 30 |
| Bosnië-Herzegovina+ | 10 | 19 |
| Turkije | 10 | 15 |
| België | 10 | 10 |
| Estland | 10 | 8 |
| Armenië | 10 | 4 |
Groep 6
| Datum | Thuis | Uit | Uitslag |
| 20 augustus | Kazachstan | Andorra | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 september | Oekraïne | Wit-Rusland | 1-0 |
| 6 september | Andorra | Engeland | 0-2 |
| 6 september | Kroatië | Kazachstan | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Kazachstan | Oekraïne | 1-3 |
| 10 september | Andorra | Wit-Rusland | 1-3 |
| 10 september | Kroatië | Engeland | 1-4 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Engeland | Kazachstan | 5-1 |
| 11 oktober | Oekraïne | Kroatië | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Kroatië | Andorra | 4-0 |
| 15 oktober | Wit-Rusland | Engeland | 1-3 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Engeland | Oekraïne | 2-1 |
| 1 april | Kazachstan | Wit-Rusland | 1-5 |
| 1 april | Andorra | Kroatië | 0-2 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Kazachstan | Engeland | 0-4 |
| 6 juni | Kroatië | Oekraïne | 2-2 |
| 6 juni | Wit-Rusland | Andorra | 5-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 juni | Oekraïne | Kazachstan | 2-1 |
| 10 juni | Engeland | Andorra | 6-0 |
| Datum | Thuis | Uit | Uitslag |
| 12 augustus | Wit-Rusland | Kroatië | 1-3 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Oekraïne | Andorra | 5-0 |
| 5 september | Kroatië | Wit-Rusland | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Wit-Rusland | Oekraïne | 0-0 |
| 9 september | Andorra | Kazachstan | 1-3 |
| 9 september | Engeland | Kroatië | 5-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Wit-Rusland | Kazachstan | 4-0 |
| 10 oktober | Oekraïne | Engeland | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Kazachstan | Kroatië | 1-2 |
| 14 oktober | Andorra | Oekraïne | 0-6 |
| 14 oktober | Engeland | Wit-Rusland | 3-0 |
| Land | Wedstrijden | Punten |
| Engeland* | 10 | 27 |
| Oekraïne+ | 10 | 21 |
| Kroatië | 10 | 20 |
| Wit-Rusland | 10 | 13 |
| Kazachstan | 10 | 6 |
| Andorra | 10 | 0 |
Groep 7
| Datum | Thuis | Uit | Uitslag |
| 6 september | Roemenië | Litouwen | 0-3 |
| 6 september | Servië | Faroër eilanden | 2-0 |
| 6 september | Oostenrijk | Frankrijk | 3-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Faroër Eilanden | Roemenië | 0-1 |
| 10 september | Litouwen | Oostenrijk | 2-0 |
| 10 september | Frankrijk | Servië | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Faroër Eilanden | Oostenrijk | 1-1 |
| 11 oktober | Servië | Litouwen | 3-0 |
| 11 oktober | Roemenië | Frankrijk | 2-2 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Litouwen | Faroër Eilanden | 1-0 |
| 15 oktober | Oostenrijk | Servië | 1-3 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Litouwen | Frankrijk | 0-1 |
| 28 maart | Roemenië | Servië | 2-3 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Oostenrijk | Roemenië | 2-1 |
| 1 april | Frankrijk | Litouwen | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Litouwen | Roemenië | 0-1 |
| 6 juni | Servië | Oostenrijk | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Oostenrijk | Faerøer | 3-1 |
| 5 september | Frankrijk | Roemenië | 1-1 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Faerøer | Litouwen | 2-1 |
| 9 september | Roemenië | Oostenrijk | 1-1 |
| 9 september | Servië | Frankrijk | 1-1 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Servië | Roemenië | 5-0 |
| 10 oktober | Oostenrijk | Litouwen | 2-1 |
| 10 oktober | Frankrijk | Faroër Eilanden | 5-0 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Roemenië | Faroër Eilanden | 3-1 |
| 14 oktober | Litouwen | Servië | 2-1 |
| 14 oktober | Frankrijk | Oostenrijk | 3-1 |
| Land | Wedstrijden | Punten |
| Servië* | 10 | 22 |
| Frankrijk+ | 10 | 21 |
| Oostenrijk | 10 | 14 |
| Litouwen | 10 | 12 |
| Roemenië | 10 | 12 |
| Faerøer | 10 | 4 |
Groep 8
| Datum | Thuis | Uit | Uitslag |
| 6 september | Georgië | Ierland | 1-2 |
| 6 september | Montenegro | Bulgarije | 2-2 |
| 6 september | Cyprus | Italië | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | Montenegro | Ierland | 0-0 |
| 10 september | Italië | Georgië | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Georgië | Cyprus | 1-1 |
| 11 oktober | Bulgarije | Italië | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Georgië | Bulgarije | 0-0 |
| 15 oktober | Ierland | Cyprus | 1-0 |
| 15 oktober | Italië | Montenegro | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 11 februari | Ierland | Georgië | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Ierland | Bulgarije | 1-1 |
| 28 maart | Montenegro | Italië | 0-2 |
| 28 maart | Cyprus | Georgië | 2-1 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Italië | Ierland | 1-1 |
| 1 april | Bulgarije | Cyprus | 2-0 |
| 1 april | Georgië | Montenegro | 0-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Bulgarije | Ierland | 1-1 |
| 6 juni | Cyprus | Montenegro | 2-2 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Bulgarije | Montenegro | 4-1 |
| 5 september | Georgië | Italië | 0-2 |
| 5 september | Cyprus | Ierland | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Montenegro | Cyprus | 1-1 |
| 9 september | Italië | Bulgarije | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 10 oktober | Cyprus | Bulgarije | 4-1 |
| 10 oktober | Montenegro | Georgië | 2-1 |
| 10 oktober | Ierland | Italië | 2-2 |
| Datum | Thuis | Uit | Uitslag |
| 14 oktober | Bulgarije | Georgië | 6-2 |
| 14 oktober | Ierland | Montenegro | 0-0 |
| 14 oktober | Italië | Cyprus | 3-2 |
| Land | Wedstrijden | Punten |
| Italië* | 10 | 24 |
| Ierland+ | 10 | 18 |
| Bulgarije | 10 | 14 |
| Cyprus | 10 | 9 |
| Montenegro | 10 | 9 |
| Georgië | 10 | 3 |
Groep 9
| Datum | Thuis | Uit | Uitslag |
| 6 september | Macedonië | Schotland | 1-0 |
| 6 september | Noorwegen | IJsland | 2-2 |
| Datum | Thuis | Uit | Uitslag |
| 10 september | IJsland | Schotland | 1-2 |
| 10 september | Macedonië | Nederland | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 11 oktober | Schotland | Noorwegen | 0-0 |
| 11 oktober | Nederland | IJsland | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 15 oktober | Noorwegen | Nederland | 0-1 |
| 15 oktober | IJsland | Macedonië | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 28 maart | Nederland | Schotland | 3-0 |
| Datum | Thuis | Uit | Uitslag |
| 1 april | Schotland | IJsland | 2-1 |
| 1 april | Nederland | Macedonië | 4-0 |
| Datum | Thuis | Uit | Uitslag |
| 6 juni | Macedonië | Noorwegen | 0-0 |
| 6 juni | IJsland | Nederland | 1-2 |
| Datum | Thuis | Uit | Uitslag |
| 10 juni | Macedonië | IJsland | 2-0 |
| 10 juni | Nederland | Noorwegen | 2-0 |
| Datum | Thuis | Uit | Uitslag |
| 12 augustus | Noorwegen | Schotland | 4-0 |
| Datum | Thuis | Uit | Uitslag |
| 5 september | Schotland | Macedonië | 2-0 |
| 5 september | IJsland | Noorwegen | 1-1 |
| Datum | Thuis | Uit | Uitslag |
| 9 september | Schotland | Nederland | 0-1 |
| 9 september | Noorwegen | Macedonië | 2-1 |
| Land | Wedstrijden | Punten |
| Nederland* | 8 | 24 |
| Noorwegen | 8 | 10 |
| Schotland | 8 | 10 |
| Macedonië | 8 | 7 |
| IJsland | 8 | 5 |
Met het *-teken wordt aangegeven dat een land zich gekwalificeerd heeft.
Met het +-teken wordt aangegeven dat een land zich gekwalificeerd heeft voor de play-offs.
Play-offs
| Datum | Thuis | Uit | Uitslag |
| 14 november | Rusland | Slovenië | 2-1 |
| 14 november | Griekenland | Oekraïne | 0-0 |
| 14 november | Ierland | Frankrijk | 0-1 |
| 14 november | Portugal | Bosnië-Herzegovina | 1-0 |
| Datum | Thuis | Uit | Uitslag |
| 18 november | Oekraïne | Griekenland | 0-1 |
| 18 november | Slovenië | Rusland | 1-0 |
| 18 november | Bosnië-Herzegovina | Portugal | 0-1 |
| 18 november | Frankrijk | Ierland | 1-1 |
Gekwalificeerd
| Nummer | Land | Kwalificatie door |
| 1. | Denemarken | Groepswinnaar |
| 2. | Zwitserland | Groepswinnaar |
| 3. | Slowakije | Groepswinnaar |
| 4. | Duitsland | Groepswinnaar |
| 5. | Spanje | Groepswinnaar |
| 6. | Engeland | Groepswinnaar |
| 7. | Servië | Groepswinnaar |
| 8. | Italië | Groepswinnaar |
| 9. | Nederland | Groepswinnaar |
| 10. | Slovenië | Play-offs |
| 11. | Griekenland | Play-offs |
| 12. | Frankrijk | Play-offs |
| 13. | Portugal | Play-offs |
Reageer op het artikel "Kwalificatie WK voetbal 2010, Europa"
Er zijn nog geen reacties geplaatst op dit artikel.